KadexiKadex__installation_manual.pdf (389.17 KB)
Kadex-Enclosure.jpg (62.25 KB)
Kadex-1.jpg (83.6 KB)
kadex-E[1].pdf (844.99 KB)
Kadex ( Old Model )
Replacement Model : Kadex+
Complete Card Reader
For Door Access & Time Attendance System
Fingertec Kadex Complete Card Reader For Door Access & Time Attendance System
Kadex, access control & time attendance card reader supports card ID, 5-digit password or a combination of both. Kadex terminal works with security alarm system to alert users in case of break in and when duress function is used. The terminal can integrate with fire alarm system to unlock all doors when the alarm is triggered. Kadex communicates with computer via TCP/IP and it allows data transfer using USB flash disk to eliminate extra wiring and in case of failed connections.
m-Kadex is a simpler version of Kadex. The terminal functions similarly like Kadex but it is designed without any keypads or LCD. The management of m-Kadex must be carried out through the software except for enrollment and deletion of card users, which can be performed at the terminal by a person holding an administrator card.
i-Kadex is a slave reader to complement Kadex and m-Kadex for a professional access control functions. It reads the most commonly used Wiegand protocol and it is made waterproof and dustproof (IP65) for a longer lasting access control device.
Kadex series complies with international standard of CE, UL, FCC & MIC, our testament to safety and security.
|
|
MODEL | Kadex | ||
SURFACE FINISHING | Acrylonitrile Butadiene Styrene (ABS) | ||
TYPE OF SCANNER | RFID antenna | ||
PRODUCT DIMENSION (L X W X H), mm | 92 x 49 x 137 | ||
STORAGE | |||
• User Capacity | 30000 | ||
• Transaction | 50000 | ||
ENROLLMENT & VERIFICATION | |||
• Methods | Password or Card | ||
• Card per user ID | 1 | ||
• Reading distance, mm | 50 ~ 80 | ||
• Verification time (sec) | <1 | ||
CARD TECHNOLOGY | |||
• RFID: 64-bit, 125kHz | Yes | ||
• MIFARE: MFIS50/S70, 13.56MHz | Made to order | ||
• HID: HID 1325, 26-bit, 125kHz | Made to order | ||
COMMUNICATIONS | |||
• Method | TCP/IP, RS232, RS485, USB flash disk | ||
• Baud rates | 9600, 19200, 38400, 57600, 115200 | ||
• Wiegand | 26-bit input/ output | ||
OPERATING ENVIRONMENT | |||
• Temperature (°C) | 0 ~ 45 | ||
• Humidity (%) | 20 ~ 80 | ||
• Power input | DC 12V 3A | ||
TIME ATTENDANCE | |||
• Work codes | Yes | ||
MULTIMEDIA | |||
• Voice | Yes | ||
• Short messaging | Yes | ||
ACCESS CONTROL | |||
• EM lock driving output | DC 12V 3A | ||
• Alarm output | NO/NC | ||
• Antipassback | Yes | ||
VOICE / DISPLAY LANGUAGE (TERMINAL) (only for Kadex) | English (Standard) / (Upon Request - Arabic / Indonesian / Spanish / Turkish / Thai / Polish / Korea / Romanian / Portuguese / Dutch / Chinese / French / Slovenia/ Russian/ Greek / Hebrew / Persian / Italian / Vietnamese / Czech / Bulgarian) | ||
SOFTWARE LANGUAGE |
English, Arabic, Indonesian, Spanish, Chinese, Thai, Vietnamese, French, Persian, Italian, Russian, Malay, Portuguese, German |
||
Packaging | |||
Dimension(mm) | 250(L) x 80(W) x 150(H) | ||
Weight | 1kg |